the hangar | 0.47 |
flight | 0.44 |
cruise flight | 0.41 |
level flight | 0.40 |
equilibrium | 0.37 |
the air | 0.37 |
nose-high attitude | 0.34 |
ground effect | 0.32 |
bank | 0.27 |
the water | 0.25 |
impact the ground | 0.74 |
become airborne | 0.68 |
fly | 0.65 |
sustain substantial dam… | 0.59 |
exit the runway | 0.56 |
land | 0.54 |
enter left turn | 0.54 |
come to stop | 0.53 |
precluded normal operat… | 0.53 |
veer to the left | 0.53 |
More » |
downward spin | 0.16 |
wing | 0.53 |
two engines | 0.47 |
location | 0.44 |
ashtray | 0.44 |
tricycle landing gear | 0.34 |
a stall speed | 0.31 |
aileron | 0.28 |
steerable nose wheel | 0.27 |
tailwheel | 0.27 |
flap | 0.27 |
More » |
fuel | 0.31 |
more runway | 0.25 |
substantial damage | 0.34 |
powered, fixed-wing air… | 0.36 |
aircraft | 0.34 |
device | 0.25 |
aluminum | 0.48 |
wood | 0.38 |
canvas | 0.27 |
substandard parts | 0.16 |
destroyed | 0.63 |
operated by the pilot | 0.63 |
damaged | 0.62 |
built | 0.57 |
operated by private ind… | 0.55 |
repaired | 0.55 |
tested | 0.54 |
disassembled | 0.52 |
maintained | 0.51 |
grounded | 0.51 |
More » |
training | 0.48 |
aerial photography | 0.42 |
skydiving | 0.37 |
reconnaissance | 0.27 |
patrol | 0.25 |