| the material world | 0.25 |
| turn def leppard | 0.49 |
| begin in october | 0.47 |
| chart at number | 0.46 |
| reach number | 0.43 |
| hit shelf | 0.42 |
| peak at number | 0.32 |
| reach number one | 0.29 |
| propel the band | 0.29 |
| debut at number | 0.29 |
| feature abrasive, less-… | 0.29 |
| More » |
| several hits | 0.36 |
| certified platinum | 0.52 |
| successful | 0.36 |
| well-received | 0.27 |
| straight | 0.25 |
| return | 0.38 |
| titled delirium | 0.31 |
| time | 0.31 |
| recorded following mcca… | 0.29 |
| entitled blood of the e… | 0.29 |
| prescient study of popu… | 0.29 |
| titled graffiti | 0.25 |
| released | 0.82 |
| released in september | 0.67 |
| released on november | 0.62 |
| released on june | 0.59 |
| released in 2011 | 0.57 |
| released in february | 0.53 |
| released in 2010 | 0.52 |
| released in 2015 | 0.50 |
| released in 2012 | 0.50 |
| released in march | 0.49 |
| More » |