occur | 0.44 |
occur in patient | 0.40 |
show low value | 0.38 |
affect child | 0.37 |
become more severe | 0.36 |
cause heart problems | 0.29 |
mean lack of blood | 0.28 |
remain undiagnosed | 0.26 |
go unnoticed | 0.22 |
decrease quality of life | 0.21 |
More » |
fatigue | 0.64 |
weakness | 0.61 |
dizziness | 0.48 |
headache | 0.43 |
heart failure | 0.41 |
shortness of breath | 0.40 |
pale skin | 0.39 |
tiredness | 0.35 |
irritability | 0.32 |
lightheadedness | 0.28 |
More » |
decrease | 0.45 |
hemoglobin | 0.42 |
hb | 0.35 |
many causes | 0.31 |
negative impact | 0.30 |
transfusion | 0.41 |
mild | 0.65 |
normocytic | 0.59 |
common | 0.54 |
classified | 0.51 |
macrocytic | 0.51 |
severe | 0.47 |
multifactorial | 0.46 |
temporary | 0.44 |
curable | 0.43 |
regenerative | 0.42 |
More » |
pallor | 0.38 |
death | 0.33 |
hypoxia | 0.29 |
low birth weight | 0.27 |
organ failure | 0.25 |
worsening of cardiac di… | 0.21 |
fatal and nonfatal myoc… | 0.19 |
weariness | 0.16 |
rapid or irregular hear… | 0.16 |
breathlessness | 0.16 |
symptom | 0.47 |
a blood disorder | 0.43 |
the most common blood d… | 0.40 |
diagnosed | 0.66 |
treated | 0.65 |
caused by chemotherapy | 0.64 |
caused by chronic kidne… | 0.63 |
caused by iron deficien… | 0.59 |
caused | 0.59 |
associated with chronic… | 0.53 |
associated with chronic… | 0.50 |
associated with ckd | 0.49 |
caused by blood loss | 0.48 |
More » |
hepatitis c treatment | 0.21 |
alcoholism | 0.16 |