| affect girl | 0.52 |
| affect woman | 0.52 |
| cause | 0.37 |
| start in the teen years | 0.36 |
| end in spite of treatme… | 0.35 |
| run in family | 0.34 |
| involve body | 0.31 |
| slow lower blood pressu… | 0.27 |
| begin as innocent dieti… | 0.26 |
| symptom all kinds of fo… | 0.26 |
| More » |
| heart | 0.24 |
| osteoporosis | 0.24 |
| infertility | 0.24 |
| hair | 0.16 |
| nail | 0.16 |
| fatal | 0.41 |
| common | 0.40 |
| the most common among t… | 0.34 |
| more than merely a issue | 0.31 |
| more prevalent | 0.30 |
| beneficial | 0.29 |
| curable | 0.25 |
| bone loss | 0.33 |
| muscle spasms | 0.30 |
| heart failure | 0.29 |
| vomiting | 0.29 |
| appetite loss | 0.27 |
| nausea | 0.27 |
| wasting | 0.22 |
| cramping | 0.22 |
| seizure | 0.22 |
| malnutrition | 0.20 |
| More » |
| eating disorder | 0.59 |
| complicated disorder | 0.58 |
| treated | 0.60 |
| diagnosed | 0.41 |
| characterized by excess… | 0.40 |
| common in woman | 0.38 |
| associated with depress… | 0.37 |
| characterized by low bo… | 0.35 |
| brought on by facet | 0.33 |
| difficult to treat | 0.32 |
| characterized by self-s… | 0.30 |
| associated with aids | 0.28 |
| More » |