| occur | 0.41 |
| involve tendon | 0.36 |
| persist for month | 0.29 |
| outweigh benefit | 0.27 |
| last for year | 0.25 |
| affect joint | 0.25 |
| appear in patient | 0.25 |
| occur in test | 0.25 |
| cause harm | 0.20 |
| range to severe health … | 0.20 |
| More » |
| rare | 0.70 |
| minimal | 0.68 |
| mild | 0.67 |
| unknown | 0.58 |
| reversible | 0.49 |
| temporary | 0.48 |
| more pronounced | 0.45 |
| significant | 0.44 |
| common | 0.42 |
| possible | 0.42 |
| More » |
| death | 0.23 |
| investigated | 0.52 |
| associated with antibio… | 0.48 |
| observed | 0.42 |
| treated with medication… | 0.38 |
| felt | 0.38 |
| shown in table | 0.36 |
| seen in athlete | 0.34 |
| suggested | 0.34 |
| increased | 0.32 |
| reviewed | 0.31 |
| More » |