good standing | 0.67 |
the united states | 0.62 |
canada | 0.59 |
good academic standing | 0.53 |
country | 0.52 |
good health | 0.52 |
the uk | 0.48 |
australia | 0.39 |
submit application | 0.81 |
work | 0.78 |
submit a cover letter | 0.74 |
complete application | 0.74 |
submit resume | 0.74 |
submit official transcr… | 0.73 |
demonstrate financial n… | 0.73 |
demonstrate commitment | 0.73 |
meet eligibility requir… | 0.72 |
meet minimum qualificat… | 0.72 |
More » |
test their resume | 0.43 |
a bachelor's degree | 0.82 |
experience | 0.81 |
a high school diploma | 0.79 |
phd | 0.76 |
ged | 0.74 |
equivalent | 0.73 |
valid driver’s license | 0.73 |
a master’s degree | 0.73 |
ph.d. | 0.73 |
skill | 0.73 |
More » |
a bachelor's degree | 0.57 |
experience | 0.56 |
visa | 0.55 |
assistance | 0.52 |
equivalent qualificatio… | 0.52 |
reasonable accommodation | 0.50 |
eligible | 0.79 |
older | 0.77 |
proficient | 0.74 |
responsible | 0.72 |
fluent | 0.71 |
successful | 0.67 |
willing | 0.66 |
comfortable | 0.66 |
welcome | 0.64 |
literate | 0.64 |
More » |
person | 0.61 |
fit and proper person | 0.43 |
contacted | 0.79 |
notified | 0.74 |
preferred | 0.73 |
prepared | 0.73 |
enrolled | 0.72 |
interviewed | 0.72 |
selected for interview | 0.71 |
qualified | 0.71 |
eligible to work | 0.71 |
invited for interview | 0.71 |
More » |