child | 0.39 |
one's head | 0.16 |
narrow airway | 0.55 |
be a long-term condition | 0.55 |
affect child | 0.53 |
occur at any age | 0.50 |
become severe | 0.50 |
run in family | 0.50 |
affect the bronchi | 0.49 |
change over time | 0.49 |
begin in childhood | 0.48 |
affect airway | 0.47 |
More » |
shortness of breath | 0.44 |
wheezing | 0.43 |
inflammation | 0.40 |
coughing | 0.39 |
increased sensitivity | 0.37 |
recurring periods of wh… | 0.32 |
chest tightness | 0.32 |
swelling | 0.30 |
life-threatening compli… | 0.28 |
constriction | 0.26 |
More » |
symptom | 0.48 |
low fatality rate | 0.29 |
many triggers | 0.24 |
negative effect | 0.19 |
treatment | 0.37 |
constant management | 0.32 |
ongoing health manageme… | 0.30 |
life-long health manage… | 0.29 |
oral steroids | 0.27 |
serious | 0.63 |
mild | 0.57 |
common | 0.56 |
hereditary | 0.54 |
more prevalent | 0.53 |
controllable | 0.53 |
severe | 0.52 |
classified | 0.49 |
allergic | 0.48 |
two-pronged | 0.45 |
More » |
death | 0.32 |
lethargy | 0.23 |
significant reduction | 0.19 |
respiratory failure | 0.19 |
body | 0.16 |
severe attacks | 0.16 |
chronic disease | 0.67 |
inflammatory disease | 0.52 |
chronic lung disease | 0.50 |
a lung disease | 0.43 |
common respiratory dise… | 0.41 |
chronic inflammatory di… | 0.40 |
the most common chronic… | 0.38 |
complex disease | 0.37 |
chronic disease of the … | 0.37 |
heterogeneous disease | 0.35 |
More » |
controlled | 0.77 |
treated | 0.67 |
diagnosed | 0.62 |
controlled through mana… | 0.57 |
triggered by allergy | 0.53 |
triggered by exercise | 0.53 |
managed through regular… | 0.52 |
caused | 0.49 |
triggered by mold | 0.48 |
triggered by pollen | 0.48 |
More » |