occur with nearsightedn… | 0.57 |
occur with farsightedne… | 0.55 |
occur with myopia | 0.54 |
occur with hyperopia | 0.52 |
cause headache | 0.51 |
cause eye strain | 0.47 |
occur in combination | 0.45 |
give front surface of t… | 0.38 |
be a common vision prob… | 0.35 |
develop after an eye in… | 0.34 |
More » |
blurred vision | 0.69 |
eye fatigue | 0.38 |
squinting | 0.38 |
image | 0.23 |
object | 0.16 |
difficulty | 0.26 |
pain | 0.16 |
condition | 0.55 |
common eye condition | 0.52 |
an eye condition | 0.48 |
corrected | 0.78 |
corrected with contact … | 0.77 |
corrected with glass | 0.77 |
corrected with eyeglass | 0.63 |
treated with contact le… | 0.61 |
corrected with lasik | 0.57 |
corrected with laser vi… | 0.56 |
corrected with refracti… | 0.56 |
corrected by surgery | 0.55 |
corrected with contact | 0.54 |
More » |