increase dose well | 0.30 |
improve survival | 0.30 |
cross the placental bar… | 0.25 |
penetrate tissue | 0.22 |
reduce the heart rate | 0.22 |
increase duration | 0.16 |
cause | 0.16 |
reduction | 0.35 |
drowsiness | 0.16 |
emotional depression | 0.16 |
dizziness | 0.16 |
fatigue | 0.16 |
effective | 0.46 |
useful | 0.41 |
compatible | 0.35 |
true | 0.25 |
additive | 0.25 |
safe | 0.25 |
well-tolerated | 0.22 |
low | 0.22 |
larger fall | 0.29 |
constriction of the air… | 0.16 |
used to treat high bloo… | 0.71 |
administered | 0.63 |
excreted in human breas… | 0.52 |
excreted via kidney | 0.52 |
used with caution | 0.46 |
developed as replacement | 0.44 |
studied in combination | 0.41 |
compared to the concent… | 0.38 |
discontinued | 0.35 |
administered to a nursi… | 0.35 |
More » |