| bank | 0.60 |
| hotel | 0.58 |
| grocery stores | 0.56 |
| airport | 0.53 |
| convenience stores | 0.50 |
| restaurant | 0.46 |
| shopping centers | 0.42 |
| massachusetts | 0.42 |
| mall | 0.42 |
| gas stations | 0.41 |
| More » |
| accept mastercard | 0.71 |
| accept card | 0.67 |
| accept deposit | 0.66 |
| accept american express | 0.63 |
| withdraw money | 0.61 |
| dispense cash | 0.60 |
| accept foreign cards | 0.58 |
| accept debit cards | 0.54 |
| accept credit cards | 0.53 |
| run windows xp | 0.52 |
| More » |
| a language key | 0.41 |
| english interface | 0.38 |
| magnetic stripe | 0.34 |
| smart card reader | 0.34 |
| device | 0.28 |
| key-operated switch | 0.25 |
| steady light | 0.25 |
| mechanism | 0.25 |
| attachment | 0.22 |
| skimmer | 0.16 |
| More » |
| bank transfers | 0.16 |
| owned | 0.60 |
| available in town | 0.58 |
| operated by bank | 0.56 |
| recalibrated | 0.54 |
| upgraded | 0.50 |
| installed | 0.50 |
| available in city | 0.50 |
| accessed | 0.50 |
| introduced | 0.50 |
| activated in response | 0.49 |
| More » |