whole dollar increments | 0.43 |
writing | 0.25 |
take precedence | 0.53 |
constitute offer | 0.51 |
remain valid | 0.50 |
extend the auction | 0.49 |
price item | 0.49 |
win the auction | 0.47 |
use online bidding syst… | 0.45 |
cost 50 cents | 0.43 |
extend the closing time | 0.43 |
remain open | 0.41 |
More » |
bidder | 0.62 |
buyer | 0.51 |
the holder of the number | 0.49 |
successful 95 | 0.25 |
unsuccessful 99 | 0.25 |
same bid price | 0.27 |
same legal and binding … | 0.25 |
common bid item identif… | 0.25 |
final | 0.65 |
irrevocable | 0.54 |
confidential | 0.52 |
void | 0.51 |
higher | 0.50 |
low | 0.48 |
free | 0.45 |
active | 0.45 |
invalid | 0.45 |
the highest | 0.43 |
More » |
irrevocable offer | 0.57 |
agreement | 0.45 |
made online | 0.59 |
accepted | 0.56 |
placed | 0.56 |
submitted by telephone | 0.55 |
submitted by mail | 0.55 |
made in united states d… | 0.55 |
submitted to auctioneer | 0.54 |
placed on bidder number | 0.54 |
submitted by fax | 0.53 |
submitted in electronic… | 0.53 |
More » |