| the hospital | 0.67 |
| labor | 0.63 |
| good health | 0.55 |
| town | 0.43 |
| distress | 0.36 |
| prison | 0.35 |
| the room | 0.33 |
| the house | 0.33 |
| active labor | 0.32 |
| difficult place | 0.29 |
| More » |
| give birth | 0.78 |
| go into labor | 0.67 |
| breastfeed their babies | 0.65 |
| keep the baby | 0.62 |
| see the baby | 0.62 |
| feed the baby | 0.61 |
| feed their babies | 0.60 |
| breastfeed | 0.60 |
| participate in the study | 0.58 |
| nurse their babies | 0.58 |
| More » |
| the baby | 0.49 |
| doula | 0.37 |
| keep the baby | 0.25 |
| baby | 0.64 |
| child | 0.64 |
| right | 0.58 |
| the option | 0.56 |
| the support | 0.55 |
| their babies | 0.55 |
| other children | 0.51 |
| rh-negative blood | 0.50 |
| gestational diabetes | 0.49 |
| a c-section | 0.49 |
| More » |
| support | 0.53 |
| space | 0.44 |
| encouragement | 0.39 |
| information | 0.32 |
| a blood transfusion | 0.19 |
| professional support | 0.16 |
| baby | 0.19 |
| a clinical trial | 0.25 |
| admitted to the hospital | 0.62 |
| discharged | 0.59 |
| concerned | 0.58 |
| married | 0.57 |
| interviewed | 0.53 |
| released | 0.53 |
| treated | 0.52 |
| infected with zika | 0.51 |
| tested | 0.49 |
| addicted | 0.49 |
| More » |