the freezer | 0.58 |
malaysia | 0.37 |
produce the flower bud | 0.55 |
depend on variety | 0.54 |
depend on extent of coo… | 0.54 |
get ripe | 0.52 |
consist of water | 0.47 |
provide enough energy | 0.47 |
provide the body | 0.47 |
improve digestion | 0.44 |
calm the stomach | 0.44 |
refer in europe | 0.43 |
More » |
constipation | 0.40 |
diarrhea | 0.23 |
weight gain | 0.21 |
belly fat | 0.16 |
gas | 0.16 |
vitamin c | 0.61 |
high potassium content | 0.51 |
potassium | 0.51 |
three natural sugars | 0.50 |
carbohydrate | 0.49 |
tryptophan | 0.48 |
fiber | 0.46 |
vitamin b6 | 0.45 |
seed | 0.44 |
vitamin | 0.42 |
More » |
edible fruit | 0.65 |
fruit | 0.62 |
herb | 0.43 |
the number one fruit | 0.43 |
tropical fruit | 0.43 |
the most popular fruit | 0.39 |
the most consumed fruit | 0.36 |
common fruit | 0.35 |
delicious fruit | 0.35 |
food | 0.35 |
More » |
eaten | 0.67 |
planted in patch | 0.66 |
grown | 0.65 |
used as dietary food | 0.63 |
eaten raw | 0.59 |
picked green | 0.59 |
sold | 0.58 |
sold in store | 0.56 |
harvested | 0.56 |
propagated | 0.55 |
More » |