| largemouth bass | 34 |
| black bass | 3 |
| white bass | 3 |
| striped bass | 2 |
| jazz bass | 1 |
| spotted bass | 1 |
| tune | 0.45 |
| shallow water | 0.42 |
| deeper water | 0.41 |
| river | 0.36 |
| the uk | 0.31 |
| stereo | 0.27 |
| the usa | 0.25 |
| canada | 0.25 |
| the background | 0.25 |
| transition | 0.25 |
| More » |
| sound powerful | 0.52 |
| sound different | 0.51 |
| sound great | 0.51 |
| become more aggressive | 0.51 |
| feed on crawfish | 0.51 |
| overpower mid | 0.50 |
| become more active | 0.50 |
| sound deep | 0.48 |
| take the bait | 0.47 |
| move into deeper water | 0.46 |
| More » |
| a zero fret | 0.41 |
| feature | 0.34 |
| good impact | 0.32 |
| good depth | 0.32 |
| depth | 0.32 |
| history | 0.32 |
| good punch | 0.32 |
| an alder body | 0.29 |
| stage-ready style | 0.29 |
| two pickups | 0.27 |
| More » |
| the instrument | 0.36 |
| sound | 0.29 |
| aggressive fish | 0.22 |
| the most important inst… | 0.16 |
| the bottom | 0.25 |