| master bedroom | 252 |
| small bedroom | 4 |
| main house | 0.59 |
| the front of the house | 0.59 |
| the back of the house | 0.57 |
| the front | 0.56 |
| separate pavilion | 0.51 |
| the back of the apartme… | 0.50 |
| the back | 0.41 |
| the rear | 0.41 |
| the south | 0.39 |
| the west | 0.39 |
| More » |
| walk in closet | 0.73 |
| look cozy | 0.72 |
| look elegant | 0.72 |
| look sophisticated | 0.71 |
| fitted wardrobe | 0.69 |
| built in wardrobe | 0.68 |
| share bathroom | 0.68 |
| built in robe | 0.66 |
| share full bathroom | 0.66 |
| share bath | 0.65 |
| More » |
| double bed | 0.78 |
| a queen bed | 0.78 |
| a king size bed | 0.78 |
| air conditioning | 0.77 |
| two single beds | 0.77 |
| en-suite bathroom | 0.76 |
| ceiling fans | 0.75 |
| queen size bed | 0.75 |
| twin beds | 0.74 |
| two twin beds | 0.74 |
| More » |
| mattress | 0.42 |
| elegant and mature appe… | 0.33 |
| balcony | 0.49 |
| room | 0.64 |
| double room | 0.63 |
| single room | 0.58 |
| twin room | 0.55 |
| a powder room | 0.54 |
| the most important room | 0.52 |
| on left side of the home | 0.50 |
| the one room | 0.49 |
| living room | 0.48 |
| the most personal room | 0.42 |
| More » |
| carpeted | 0.70 |
| equipped with air condi… | 0.69 |
| accessed | 0.68 |
| equipped with tv | 0.67 |
| set with dresser | 0.67 |
| furnished | 0.66 |
| located on upper level | 0.66 |
| made up as twin | 0.66 |
| decorated | 0.65 |
| located on lower level | 0.65 |
| More » |