| winning bidder | 68 |
| high bidder | 17 |
| low bidder | 2 |
| force | 0.41 |
| 107 north sixth street | 0.41 |
| palatka | 0.41 |
| the united states | 0.35 |
| canada | 0.35 |
| mexico | 0.35 |
| the running | 0.27 |
| liberty | 0.27 |
| the room | 0.25 |
| default of payment | 0.25 |
| submit bid | 0.77 |
| make bid | 0.74 |
| act as agent | 0.74 |
| place bid | 0.71 |
| agree to hold harmless | 0.71 |
| provide address | 0.70 |
| award the contract | 0.70 |
| provide their name | 0.69 |
| provide email address | 0.69 |
| win the auction | 0.68 |
| More » |
| experience | 0.62 |
| the option | 0.58 |
| incentive | 0.52 |
| claim | 0.50 |
| 15 business days | 0.47 |
| the highest bid | 0.45 |
| exclusive jurisdiction | 0.44 |
| full and fair opportuni… | 0.40 |
| the knowhow | 0.38 |
| last 12 months | 0.36 |
| More » |
| assistance | 0.25 |
| responsible | 0.76 |
| liable | 0.74 |
| older | 0.54 |
| successful | 0.50 |
| active | 0.49 |
| successful buyer | 0.47 |
| exempt | 0.44 |
| equal | 0.44 |
| ineligible | 0.43 |
| new | 0.36 |
| More » |
| first trick | 0.47 |
| the player | 0.27 |
| notified | 0.70 |
| advised | 0.69 |
| deemed to act as princi… | 0.69 |
| selected | 0.67 |
| bound by condition | 0.66 |
| required to register fo… | 0.65 |
| acknowledged by the auc… | 0.64 |
| bound by term | 0.64 |
| agree to be bound by co… | 0.64 |
| pre | 0.62 |
| More » |