| liver biopsy | 5 |
| breast biopsy | 3 |
| open biopsy | 3 |
| surgical biopsy | 2 |
| bone marrow biopsy | 1 |
| kidney biopsy | 1 |
| needle biopsy | 1 |
| skin biopsy | 1 |
| use needle | 0.57 |
| use ultrasound | 0.52 |
| confirm the diagnosis | 0.51 |
| diagnose cancer | 0.47 |
| show cancer | 0.44 |
| come as cancer | 0.44 |
| make definite diagnosis | 0.43 |
| rule out cancer | 0.43 |
| remove tissue | 0.42 |
| leave scar | 0.41 |
| More » |
| stitch | 0.38 |
| general anesthesia | 0.29 |
| procedure | 0.53 |
| surgical procedure | 0.52 |
| medical test | 0.47 |
| simple procedure | 0.40 |
| an outpatient procedure | 0.34 |
| minor surgical procedure | 0.32 |
| small material test | 0.27 |
| performed | 0.71 |
| recommended | 0.59 |
| analyzed | 0.58 |
| done by doctor | 0.56 |
| completed | 0.56 |
| examined | 0.56 |
| fixed in formalin | 0.55 |
| performed under local a… | 0.53 |
| stained with hematoxylin | 0.52 |
| stained with eosin | 0.51 |
| More » |
| rapid urease test | 0.27 |