store | 0.46 |
restaurant | 0.40 |
office | 0.33 |
airplane | 0.33 |
meet standard | 0.53 |
cost more than tap water | 0.51 |
reverse osmosis | 0.46 |
use demineralization pr… | 0.44 |
comply with strict eu | 0.44 |
drink water | 0.42 |
check the label | 0.41 |
comply with national fo… | 0.41 |
make ice | 0.40 |
cool in normal way | 0.37 |
More » |
fluoride | 0.54 |
microplastic | 0.47 |
an expiration date | 0.46 |
20 mg/l of magnesium | 0.41 |
mineral | 0.39 |
100 mg/l of sulfates | 0.38 |
chlorine | 0.35 |
indefinite shelf life | 0.34 |
coliform | 0.33 |
other additives | 0.31 |
More » |
manpower | 0.16 |
tap water | 0.66 |
healthier than tap water | 0.58 |
water | 0.57 |
spring water | 0.52 |
purer than tap water | 0.46 |
mineral water | 0.33 |
glorified tap water | 0.30 |
reprocessed tap water | 0.30 |
distilled water | 0.25 |
sold in the united stat… | 0.76 |
regulated | 0.69 |
filtered | 0.62 |
purified | 0.59 |
sourced | 0.58 |
consumed in the united … | 0.58 |
produced | 0.57 |
regulated by the food a… | 0.56 |
tested | 0.55 |
held to same safety sta… | 0.53 |
More » |