| involve offering | 0.35 |
| solicit of any item of … | 0.30 |
| occur in the uk | 0.29 |
| involve large amount of… | 0.29 |
| obtain certain public s… | 0.25 |
| take gift | 0.25 |
| do business | 0.24 |
| concern local government | 0.20 |
| involve federal programs | 0.20 |
| receive bribe | 0.16 |
| More » |
| detrimental impact | 0.20 |
| widespread | 0.71 |
| illegal | 0.52 |
| unacceptable | 0.47 |
| punishable | 0.43 |
| common | 0.43 |
| efficient | 0.35 |
| unethical | 0.35 |
| bad | 0.33 |
| ok | 0.29 |
| unlawful | 0.28 |
| More » |
| serious criminal penalt… | 0.46 |
| irreparable damage | 0.44 |
| up to 10 yearsimprisonm… | 0.30 |
| unlimited fine | 0.24 |
| a class b felony | 0.16 |
| prevented | 0.67 |
| committed | 0.37 |
| committed on their beha… | 0.32 |
| investigated | 0.25 |
| committed by agent | 0.24 |
| prosecuted | 0.16 |
| condemned | 0.16 |
| public official | 0.48 |