represent the seller | 0.82 |
cover the stock | 0.71 |
represent the buyer | 0.63 |
attempt to earn commiss… | 0.56 |
cover the firm | 0.54 |
offer support | 0.51 |
charge fee | 0.49 |
issued report | 0.49 |
facilitate selling | 0.49 |
open account | 0.48 |
More » |
a buy rating | 0.51 |
a complaints process | 0.41 |
system | 0.39 |
policy | 0.35 |
agreement | 0.34 |
outperformrating | 0.32 |
resource | 0.31 |
the option | 0.25 |
fund | 0.16 |
liable | 0.34 |
more efficient | 0.34 |
successful | 0.32 |
reputable | 0.31 |
responsible | 0.29 |
busy | 0.25 |
profitable | 0.25 |
big | 0.25 |
mifid-compliant | 0.25 |
financial institution | 0.51 |
business | 0.36 |
regulated by cysec | 0.48 |
based | 0.42 |
concerned | 0.40 |
charged | 0.39 |
required to act on beha… | 0.32 |
paid by insurance broke… | 0.29 |
paid by airline | 0.29 |
regulated by national f… | 0.25 |
authorized to trade in … | 0.25 |
ranked | 0.25 |
More » |