enter the cell | 0.53 |
bind to troponin c | 0.51 |
enter the neuron | 0.43 |
affect the contractilit… | 0.31 |
affect skeletal muscula… | 0.31 |
trigger the release of … | 0.25 |
mimic conditioned media… | 0.25 |
induce osteogenic effect | 0.25 |
activate enzyme | 0.25 |
accelerate formation of… | 0.25 |
More » |
released | 0.51 |
added | 0.31 |
transported | 0.31 |
removed | 0.25 |
supplied by the blood o… | 0.25 |
represented as pale gre… | 0.25 |
included in the fibrin … | 0.25 |
shown | 0.25 |