congenital cataract | 5 |
subcapsular cataract | 4 |
age related cataract | 3 |
nuclear cataract | 3 |
cortical cataract | 2 |
secondary cataract | 2 |
senile cataract | 1 |
traumatic cataract | 1 |
people | 0.57 |
early stages | 0.41 |
nuclear portion of the … | 0.16 |
occur in eye | 0.64 |
develop over time | 0.63 |
develop in eye | 0.63 |
occur at any age | 0.61 |
develop in people | 0.58 |
affect eye | 0.58 |
develop with age | 0.58 |
grow larger | 0.56 |
affect older people | 0.55 |
progress over a few mon… | 0.55 |
More » |
blurred vision | 0.55 |
blurry vision | 0.50 |
symptom | 0.47 |
vision loss | 0.42 |
glare | 0.41 |
difficulty | 0.41 |
vision problems | 0.40 |
redness | 0.39 |
tearing | 0.39 |
discomfort | 0.37 |
More » |
clouding of the lens | 0.34 |
little effect | 0.60 |
different inheritance p… | 0.25 |
same effect | 0.25 |
surgery | 0.62 |
treatment | 0.54 |
cataract surgery | 0.29 |
blindness | 0.56 |
sensitivity | 0.44 |
decrease | 0.32 |
amblyopia | 0.18 |
removed | 0.73 |
treated | 0.68 |
common in older people | 0.63 |
treated with surgery | 0.62 |
inherited | 0.57 |
related | 0.56 |
removed by surgery | 0.55 |
detected | 0.55 |
diagnosed | 0.52 |
prevented | 0.50 |
More » |