communication | 0.42 |
distal tip of the cathe… | 0.38 |
lead wire | 0.57 |
comprise anode | 0.49 |
comprise cathode | 0.49 |
come into contact | 0.48 |
provide stimulation | 0.42 |
measure electrical sign… | 0.41 |
comprise conductive mat… | 0.41 |
mean having mean | 0.41 |
contact the tissue | 0.38 |
receive energy | 0.36 |
More » |
an external electrode s… | 0.42 |
a temperature sensor | 0.41 |
hollow core | 0.25 |
a diameter of 18 mm | 0.25 |
angles | 0.25 |
platinum | 0.43 |
alloy | 0.40 |
iridium | 0.36 |
stainless steel | 0.34 |
tantalum | 0.32 |
gold | 0.29 |
compound | 0.25 |
titanium nitride | 0.25 |
employed | 0.64 |
shown in fig | 0.64 |
connected by wire | 0.63 |
provided | 0.60 |
placed on the chest | 0.53 |
isolated | 0.53 |
arranged as array | 0.49 |
located on multiple hou… | 0.49 |
connected | 0.48 |
implanted | 0.45 |
More » |