| affect movement | 0.68 |
| affect balance | 0.62 |
| affect muscle tone | 0.61 |
| affect muscle coordinat… | 0.61 |
| affect posture | 0.57 |
| affect reflex | 0.56 |
| affect motor skills | 0.56 |
| affect muscle control | 0.53 |
| affect child | 0.50 |
| be an umbrella term | 0.48 |
| More » |
| impaired movement | 0.49 |
| seizure | 0.35 |
| activity limitation | 0.28 |
| epilepsy | 0.22 |
| neurological disorder | 0.59 |
| a movement disorder | 0.35 |
| a motor disorder | 0.31 |
| non-progressive disorder | 0.27 |
| congenital disorder | 0.26 |
| caused by damage | 0.67 |
| diagnosed | 0.59 |
| caused by injury | 0.58 |
| prevented | 0.54 |
| caused | 0.52 |
| treated | 0.51 |
| caused by abnormality | 0.47 |
| caused by medical negli… | 0.46 |
| suspected | 0.43 |
| caused by medical malpr… | 0.43 |
| More » |