| the center | 0.53 |
| dead center | 0.25 |
| look amazing | 0.74 |
| look good | 0.70 |
| sit in the oven | 0.70 |
| look delicious | 0.59 |
| cool in the oven | 0.52 |
| look perfect | 0.45 |
| sound amazing | 0.44 |
| sit in the fridge | 0.44 |
| cool on a wire rack | 0.43 |
| chill in the refrigerat… | 0.43 |
| More » |
| a graham cracker crust | 0.50 |
| crust | 0.42 |
| crack | 0.38 |
| slight wobble | 0.38 |
| lemon zest | 0.31 |
| little flour | 0.28 |
| time | 0.51 |
| ricotta | 0.58 |
| cream cheese | 0.53 |
| egg | 0.51 |
| sour cream | 0.38 |
| mascarpone | 0.33 |
| havarti | 0.25 |
| quark | 0.25 |
| goat cheese | 0.19 |
| vanilla | 0.16 |
| baked | 0.74 |
| set | 0.72 |
| cooled | 0.68 |
| stored in the fridge | 0.67 |
| chilled | 0.64 |
| frozen | 0.62 |
| served | 0.54 |
| sweetened with sugar | 0.54 |
| baked in a water bath | 0.53 |
| baked in a springform p… | 0.52 |
| More » |