reduce medication | 0.58 |
last two to three days | 0.53 |
last for a couple of da… | 0.51 |
last more than 3 days | 0.49 |
seek care | 0.42 |
last for day | 0.41 |
be a sign of infection | 0.40 |
occur in child | 0.39 |
accompany cold | 0.38 |
subside after few days | 0.38 |
More » |
seizure | 0.39 |
death | 0.30 |
frightening feeling | 0.19 |
confusion | 0.16 |
convulsion | 0.10 |
a body temperature | 0.52 |
rectal temperature | 0.35 |
rapid onset | 0.25 |
dehydration | 0.30 |
symptom | 0.41 |
common symptom | 0.37 |
treated | 0.69 |
treated with acetaminop… | 0.58 |
caused by malaria | 0.55 |
suppressed | 0.53 |
caused by infection | 0.52 |
caused by virus | 0.51 |
common in child | 0.50 |
treated with paracetamol | 0.49 |
treated with ibuprofen | 0.47 |
treated at home | 0.44 |
More » |