full bloom | 0.30 |
grocery stores | 0.25 |
repel aphid | 0.51 |
got lavender | 0.49 |
belong to the onion fam… | 0.47 |
grow wild | 0.44 |
add flavor | 0.42 |
grow in container | 0.40 |
grow in clump | 0.39 |
relieve the pain | 0.39 |
go with potato | 0.33 |
detoxify the body | 0.26 |
More » |
allicin | 0.39 |
mild onion flavor | 0.33 |
carotene | 0.33 |
choline | 0.31 |
wide variety of culinar… | 0.31 |
lilac-colored | 0.30 |
lutein | 0.26 |
higher water content | 0.25 |
shorter shelf life | 0.25 |
insect-repelling proper… | 0.25 |
More » |
herb | 0.74 |
perennial plants | 0.59 |
bulb-forming herbaceous… | 0.44 |
hardy plant | 0.39 |
allium | 0.31 |
common herb | 0.25 |
allium schoenoprasum | 0.25 |
bulb | 0.25 |
members of the lily fam… | 0.22 |
good source of vitamin a | 0.16 |
grown | 0.79 |
eaten raw | 0.57 |
harvested | 0.56 |
cut | 0.55 |
easy to grow | 0.55 |
used with soup | 0.49 |
dried | 0.47 |
used as garnish | 0.45 |
native to north america | 0.44 |
frozen | 0.44 |
More » |