| school | 0.62 |
| sweden | 0.47 |
| education | 0.40 |
| foster care | 0.33 |
| low-income families | 0.25 |
| high school | 0.25 |
| occupation | 0.23 |
| household | 0.20 |
| fear | 0.16 |
| attend school | 0.77 |
| go to school | 0.67 |
| receive education | 0.64 |
| acquire u.s. citizenship | 0.63 |
| learn | 0.61 |
| walk to school | 0.59 |
| enter kindergarten | 0.53 |
| be a union citizen | 0.52 |
| study in class | 0.51 |
| leave school | 0.48 |
| More » |
| right | 0.69 |
| a birth certificate | 0.45 |
| developmental disabilit… | 0.41 |
| disability | 0.41 |
| parent | 0.38 |
| autism | 0.35 |
| the duty | 0.33 |
| the possibility | 0.32 |
| the best possible educa… | 0.32 |
| dual citizenship | 0.25 |
| More » |
| medication | 0.25 |
| natural born citizen. | 0.60 |
| safe | 0.57 |
| free | 0.52 |
| young | 0.52 |
| successful | 0.49 |
| immune | 0.48 |
| legitimate | 0.47 |
| old | 0.45 |
| innocent | 0.45 |
| healthy | 0.44 |
| More » |
| adult | 0.31 |
| juvenile traffic offend… | 0.16 |
| with their parents | 0.03 |
| born in the united stat… | 0.84 |
| born in the country | 0.76 |
| born of citizen parents | 0.70 |
| taught | 0.69 |
| protected | 0.59 |
| born on u.s. soil | 0.55 |
| born in foreign country | 0.54 |
| educated | 0.54 |
| born to alien parents | 0.53 |
| accompanied by adult | 0.53 |
| More » |