dirty houses | 0.53 |
unclean homes | 0.50 |
the house | 0.47 |
sewer | 0.47 |
basement | 0.45 |
building | 0.45 |
group | 0.43 |
kitchen | 0.42 |
the united states | 0.41 |
wide range of environme… | 0.37 |
More » |
contaminate food | 0.55 |
carry bacteria | 0.55 |
come into contact | 0.51 |
hide place | 0.50 |
spread gastroenteritis | 0.48 |
carry salmonella | 0.48 |
carry disease | 0.48 |
forage for food | 0.48 |
get rid | 0.46 |
eat the bait | 0.45 |
More » |
allergy | 0.42 |
food poisoning | 0.29 |
disease | 0.24 |
damage | 0.23 |
rapid, jerky walk | 0.27 |
size | 0.16 |
six legs | 0.57 |
flattened, oval shape | 0.54 |
wing | 0.53 |
long, filamentous anten… | 0.51 |
spiny legs | 0.48 |
stiff hairs | 0.47 |
two antennae | 0.39 |
some | 0.35 |
brain | 0.35 |
three life stages | 0.31 |
More » |
scavenger | 0.48 |
insect | 0.37 |
insects of the order | 0.28 |
the most common insects | 0.25 |
social insects | 0.25 |
exposed to light | 0.53 |
controlled | 0.53 |
eliminated | 0.51 |
caught | 0.51 |
hard to kill | 0.42 |
killed | 0.41 |
concerned | 0.39 |
trapped | 0.37 |
difficult to eradicate | 0.33 |
attracted to food | 0.32 |
More » |