| relieve the pain | 0.40 |
| treat attacks of gout | 0.40 |
| be a prescription drug | 0.36 |
| inhibit activity | 0.36 |
| inhibit neutrophil moti… | 0.36 |
| reduce the risk | 0.32 |
| lessen the severity of … | 0.30 |
| learn about side effects | 0.30 |
| learn about dosage | 0.30 |
| treat fmf | 0.28 |
| More » |
| the autumn crocus | 0.28 |
| used to treat acute gout | 0.78 |
| marketed as colcrys | 0.66 |
| used to prevent gout at… | 0.41 |
| derived | 0.40 |
| available in tablet form | 0.36 |
| prescribed in daily dos… | 0.36 |
| enhanced by specialized… | 0.32 |
| indicated for treatment… | 0.32 |
| contraindicated | 0.28 |
| started | 0.28 |
| More » |