| detect colon cancer | 0.55 |
| detect polyp | 0.54 |
| prevent cancer | 0.52 |
| remove polyp | 0.50 |
| begin at age | 0.46 |
| screen for colon cancer | 0.45 |
| remove precancerous pol… | 0.35 |
| take about 30 minutes | 0.35 |
| detect precancerous pol… | 0.33 |
| screen every five years | 0.28 |
| More » |
| sedation | 0.45 |
| painful | 0.40 |
| safe | 0.38 |
| expensive | 0.37 |
| normal | 0.37 |
| effective | 0.33 |
| invasive | 0.29 |
| negative | 0.22 |
| incomplete | 0.20 |
| inappropriate | 0.20 |
| more invasive than stoo… | 0.16 |
| More » |
| performed | 0.74 |
| recommended | 0.52 |
| repeated | 0.43 |
| recommended for man | 0.37 |
| recommended for everyone | 0.35 |
| scheduled | 0.31 |
| performed to identify s… | 0.28 |
| performed at mid-columb… | 0.25 |
| performed at the cch | 0.25 |
| paid by medicare | 0.16 |