| attendance | 0.62 |
| favor | 0.59 |
| liberty | 0.57 |
| the house | 0.51 |
| arrear | 0.48 |
| the chamber | 0.48 |
| office | 0.39 |
| conflict | 0.38 |
| constitute quorum | 0.80 |
| attend meeting | 0.74 |
| participate in meeting | 0.70 |
| serve without compensat… | 0.69 |
| vote at the meeting | 0.67 |
| serve a three-year term | 0.67 |
| serve a one-year term | 0.67 |
| pay annual dues | 0.66 |
| serve three-year terms | 0.66 |
| serve two-year terms | 0.65 |
| More » |
| one vote | 0.79 |
| privilege | 0.65 |
| right | 0.63 |
| only one vote | 0.61 |
| duty | 0.60 |
| the option | 0.60 |
| voting rights | 0.60 |
| full voting rights | 0.58 |
| voice | 0.58 |
| voting privileges | 0.57 |
| More » |
| associate members | 0.52 |
| a member of the club | 0.46 |
| a member of the committ… | 0.44 |
| entitled to one vote | 0.77 |
| informed | 0.74 |
| advised | 0.73 |
| eligible to vote | 0.71 |
| entitled to vote at the… | 0.70 |
| appointed by the presid… | 0.69 |
| notified | 0.68 |
| appointed by the mayor | 0.68 |
| appointed by the board … | 0.67 |
| appointed | 0.67 |
| More » |