| provide information | 0.64 |
| assist guest | 0.60 |
| make reservation | 0.58 |
| arrange car | 0.55 |
| arrange transportation | 0.49 |
| make dinner reservations | 0.47 |
| answer question | 0.46 |
| provide service | 0.44 |
| arrange excursion | 0.44 |
| run errand | 0.43 |
| More » |
| helpful | 0.75 |
| friendly | 0.65 |
| nice | 0.58 |
| professional | 0.54 |
| knowledgeable | 0.52 |
| great | 0.49 |
| polite | 0.47 |
| responsible | 0.44 |
| warm | 0.44 |
| close | 0.41 |
| More » |
| trained | 0.41 |
| available to answer que… | 0.41 |
| informed | 0.28 |
| appointed to maintain o… | 0.25 |
| subordinated to porter | 0.25 |
| approached by german to… | 0.25 |
| happy to arrange | 0.22 |
| dedicated | 0.19 |