lower blood sugar | 0.39 |
grow wild | 0.39 |
taste like soap | 0.37 |
stimulate the appetite | 0.35 |
infuse fruit | 0.35 |
relieve gas | 0.29 |
be an annual | 0.29 |
belong to the apiaceae … | 0.29 |
promote liver functions | 0.28 |
add flavour | 0.26 |
More » |
high amounts of iron | 0.42 |
high levels of dodecenal | 0.32 |
anti-inflammatory effec… | 0.26 |
light | 0.25 |
long taproot | 0.25 |
carotene | 0.25 |
linoleic acid | 0.25 |
antioxidant | 0.20 |
prime position | 0.16 |
warm, nutty flavor | 0.16 |
More » |
beneficial | 0.43 |
rich | 0.43 |
great | 0.41 |
useful | 0.39 |
high | 0.36 |
fresh | 0.30 |
indigenous | 0.29 |
popular | 0.28 |
used whole | 0.25 |
warm | 0.24 |
More » |
annual herb | 0.64 |
spice | 0.63 |
herb | 0.59 |
aromatic plant | 0.42 |
soft plant | 0.25 |
important spice crop | 0.16 |
used in latin american | 0.65 |
used in middle eastern | 0.63 |
native to region | 0.62 |
used in southeast asian | 0.60 |
used in indian | 0.60 |
used in chinese | 0.60 |
used in cuisine | 0.58 |
used in african | 0.57 |
grown | 0.54 |
common in south asian | 0.54 |
More » |