| go on sale | 0.58 |
| manufactured in japan | 0.44 |
| call the toyota sprinter | 0.44 |
| offer high-performance | 0.43 |
| come with led headlights | 0.41 |
| come with lane-departur… | 0.41 |
| surpass the volkswagen … | 0.39 |
| trip a 102.4-inch wheel… | 0.37 |
| deserve place | 0.36 |
| offer reliable name | 0.35 |
| More » |
| 60/40-split folding rea… | 0.35 |
| enough power | 0.35 |
| reputation | 0.30 |
| compliant ride | 0.29 |
| sunroof | 0.28 |
| heated seats | 0.28 |
| predicted integrity rat… | 0.16 |
| a generation | 0.25 |
| powered by a 1.8-liter … | 0.46 |
| equipped with toyota's … | 0.45 |
| sold | 0.44 |
| produced | 0.37 |
| launched in japan | 0.35 |
| built | 0.32 |
| bound to have boast-wor… | 0.28 |
| priced | 0.28 |
| riding on the goodwill | 0.26 |
| upturned | 0.25 |
| More » |