grow the greater the go… | 0.61 |
fall in 2009 | 0.57 |
grow at average rate of… | 0.48 |
grow by 1% | 0.43 |
rank in the world | 0.42 |
grow by 6.7% | 0.42 |
grow by 7% | 0.41 |
increase in 2011 | 0.39 |
remain constant | 0.39 |
take both the productio… | 0.38 |
More » |
positive impact | 0.24 |
more sss | 0.25 |
a productivity cagr of … | 0.25 |
calculated | 0.59 |
concerned | 0.54 |
measured | 0.51 |
used as indicator | 0.40 |
adjusted for inflation | 0.38 |
taken into account | 0.37 |
expected | 0.35 |
dependent on agriculture | 0.35 |
increased | 0.35 |
calculated on annual ba… | 0.35 |
More » |