urban areas | 0.37 |
hrsa-designated rural c… | 0.25 |
rural census tracts | 0.25 |
the consortium overall | 0.25 |
rank of following table | 0.56 |
remained stable | 0.44 |
equal one hundred thous… | 0.40 |
exceed 500,000 | 0.34 |
exceed five million | 0.34 |
exceed 425,000 | 0.32 |
taken at the 2011 census | 0.32 |
increase to 7,806 | 0.30 |
live below the poverty … | 0.30 |
increase by 2040 | 0.28 |
More » |
spread out with 25.30% | 0.68 |
spread out with 24.00% | 0.67 |
spread out with 26.80% | 0.67 |
spread out with 23.40% | 0.65 |
spread out with 27.90% | 0.60 |
spread out with 22.70% | 0.58 |
spread out with 28.70% | 0.56 |
spread out with 21.40% | 0.53 |
spread out with 20.80% | 0.48 |
spread out with 29.00% | 0.46 |
More » |