| county | 0.43 |
| political subdivision | 0.25 |
| cast ballot | 0.73 |
| return their ballots | 0.71 |
| cast provisional ballot | 0.67 |
| mark the ballot | 0.64 |
| cast their ballots | 0.64 |
| vote in person | 0.63 |
| vote | 0.62 |
| request an absentee bal… | 0.60 |
| cast an absentee ballot | 0.58 |
| update their voter regi… | 0.56 |
| More » |
| right | 0.52 |
| the option | 0.49 |
| final say | 0.34 |
| held religious objection | 0.28 |
| one vote | 0.25 |
| direct control | 0.25 |
| two votes | 0.25 |
| confidence | 0.16 |
| informed | 0.58 |
| allowed to cast ballot | 0.53 |
| eligible to vote | 0.51 |
| heard | 0.49 |
| removed | 0.47 |
| contacted | 0.41 |
| affected | 0.41 |
| registered to vote in t… | 0.41 |
| concerned | 0.38 |
| challenged | 0.37 |
| More » |