manufacturer coupon | 12 |
store coupon | 10 |
online coupon | 6 |
printable coupon | 5 |
digital coupon | 4 |
internet coupon | 4 |
fake coupon | 2 |
paper coupon | 1 |
magazine | 0.52 |
newspaper | 0.51 |
the sunday paper | 0.46 |
the paper | 0.44 |
effect | 0.39 |
one area | 0.38 |
date | 0.37 |
the insert | 0.30 |
promotion | 0.25 |
the straits times | 0.25 |
More » |
expire without notice | 0.65 |
purchase product | 0.64 |
become available | 0.57 |
save money | 0.57 |
come in the mail | 0.51 |
offer discount | 0.50 |
save a lot of money | 0.49 |
entitle the holder | 0.49 |
say one coupon per purc… | 0.48 |
purchase item | 0.48 |
More » |
third party | 0.25 |
a dollar amount | 0.27 |
three month usd libor | 0.25 |
find the best place | 0.27 |
an expiration date | 0.68 |
restriction | 0.53 |
scannable barcode | 0.53 |
barcode | 0.48 |
limit | 0.43 |
exclusion | 0.42 |
same serial number | 0.42 |
specific keyword | 0.41 |
a minimum purchase requ… | 0.38 |
monetary value | 0.38 |
More » |
the purchase of multipl… | 0.35 |
printout | 0.27 |
freebie | 0.26 |
manufacturer coupons | 0.52 |
store coupons | 0.51 |
promotional coupons | 0.41 |
printed | 0.65 |
subject to condition | 0.63 |
created equal | 0.62 |
applied | 0.61 |
displayed | 0.60 |
removed | 0.60 |
presented at the time o… | 0.60 |
subject to term | 0.59 |
redeemed at face value | 0.58 |
accepted at face value | 0.58 |
More » |
electronic | 0.45 |
product | 0.30 |
travel | 0.27 |
fashion | 0.27 |
item | 0.45 |
single transaction | 0.34 |
pre-pay bookings | 0.32 |
multiple ticket purchas… | 0.31 |
service | 0.30 |
one order | 0.27 |