| lawn | 0.44 |
| canada | 0.34 |
| new zealand | 0.34 |
| russia | 0.25 |
| go to seed | 0.65 |
| act as natural diuretic | 0.64 |
| reduce inflammation | 0.59 |
| support the liver | 0.51 |
| act as mild laxative | 0.50 |
| grow in garden | 0.50 |
| mean lion's tooth | 0.50 |
| increase bile production | 0.48 |
| stimulate bile flow | 0.46 |
| increase urine producti… | 0.45 |
| More » |
| heartburn | 0.30 |
| increased stomach acid | 0.23 |
| plant | 0.55 |
| herb | 0.42 |
| perennial herb | 0.38 |
| flower | 0.38 |
| native to europe | 0.55 |
| considered safe | 0.55 |
| used to treat lack of m… | 0.50 |
| used in europe | 0.45 |
| used to treat stomach p… | 0.44 |
| used in salad | 0.43 |
| used in tea | 0.42 |
| used to treat appendici… | 0.41 |
| removed | 0.40 |
| cooked | 0.40 |
| More » |