| be a scalp condition | 0.62 |
| affect people | 0.50 |
| be a skin condition | 0.45 |
| affect the scalp | 0.43 |
| occur | 0.37 |
| begin in young adulthood | 0.35 |
| happen at any age | 0.30 |
| clog pore | 0.28 |
| stop by 3rd rinse | 0.25 |
| occur white flakes of d… | 0.25 |
| More » |
| itchiness | 0.51 |
| irritation | 0.39 |
| hair loss | 0.34 |
| itchy scalp | 0.33 |
| flake | 0.30 |
| acne | 0.25 |
| social or self-esteem p… | 0.16 |
| baldness | 0.13 |
| hair breakage | 0.32 |
| controlled | 0.73 |
| treated | 0.65 |
| caused by fungus | 0.61 |
| caused | 0.57 |
| caused by dry scalp | 0.56 |
| caused by psoriasis | 0.53 |
| caused by dry skin | 0.51 |
| removed | 0.46 |
| caused by seborrheic de… | 0.45 |
| caused by poor hygiene | 0.43 |
| More » |