| urban and semi-urban ar… | 0.55 |
| tropical and sub-tropic… | 0.41 |
| tropic | 0.25 |
| affect human | 0.47 |
| affect infant | 0.26 |
| affect affluent neighbo… | 0.25 |
| attract public health a… | 0.25 |
| expand to new areas | 0.25 |
| continue to be consider… | 0.25 |
| become since the second… | 0.24 |
| occur | 0.22 |
| infect 50 to 100 millio… | 0.16 |
| affect resource-limited… | 0.16 |
| More » |
| fever | 0.50 |
| headache | 0.48 |
| joint pain | 0.43 |
| severe flu-like illness | 0.34 |
| vomiting | 0.33 |
| hemorrhaging | 0.29 |
| breathing problems | 0.26 |
| organ failure | 0.26 |
| death | 0.25 |
| shock | 0.24 |
| More » |
| endemic | 0.59 |
| widespread | 0.49 |
| prevalent | 0.43 |
| deadly | 0.36 |
| rare | 0.36 |
| asymptomatic | 0.34 |
| fatal | 0.33 |
| absent | 0.28 |
| life-threatening | 0.26 |
| severe | 0.23 |
| More » |
| viral disease | 0.48 |
| disease | 0.46 |
| mosquito-borne disease | 0.44 |
| the most important mosq… | 0.19 |
| notifiable disease | 0.19 |
| transmitted by mosquito | 0.48 |
| diagnosed | 0.48 |
| suspected | 0.42 |
| caused by virus | 0.41 |
| transmitted to human | 0.40 |
| cured | 0.39 |
| confirmed | 0.31 |
| reported | 0.31 |
| characterized by fever | 0.30 |
| transmitted by aedes ae… | 0.27 |
| More » |