| the middle of the room | 0.47 |
| the back | 0.33 |
| the side of the room | 0.33 |
| the living room | 0.29 |
| the terminal | 0.29 |
| the college store | 0.27 |
| the guest room | 0.25 |
| horizontal alignment | 0.25 |
| wrong place | 0.20 |
| face the window | 0.59 |
| arrive as whole | 0.59 |
| arrive in the round | 0.54 |
| come in the round | 0.54 |
| come in shape | 0.51 |
| face the room | 0.50 |
| accommodate monitor | 0.49 |
| get minimalist impressi… | 0.49 |
| become like their own p… | 0.47 |
| look great | 0.47 |
| More » |
| drawer | 0.55 |
| enough space | 0.52 |
| sturdy steel frame | 0.50 |
| phone | 0.48 |
| two drawers | 0.42 |
| compartment | 0.41 |
| multilingual staff | 0.41 |
| cable management | 0.41 |
| hutch | 0.40 |
| three drawers | 0.39 |
| More » |
| minor assembly | 0.25 |
| table | 0.55 |
| place | 0.51 |
| perfect place | 0.30 |
| dangerous place | 0.18 |
| made | 0.70 |
| piled with paper | 0.61 |
| removed | 0.59 |
| placed | 0.58 |
| piled with book | 0.58 |
| covered in paper | 0.55 |
| designed | 0.55 |
| organized | 0.53 |
| adjusted | 0.53 |
| cluttered | 0.52 |
| More » |