| institution | 0.60 |
| the community | 0.48 |
| the state | 0.45 |
| rural areas | 0.41 |
| the school district’s j… | 0.37 |
| group homes | 0.36 |
| long-term care faciliti… | 0.35 |
| the district | 0.34 |
| somalia | 0.32 |
| the commonwealth | 0.31 |
| More » |
| last at least 12 months | 0.57 |
| use wheelchair | 0.53 |
| use service animals | 0.53 |
| receive benefit | 0.52 |
| access service | 0.52 |
| use assistive devices | 0.51 |
| seek employment | 0.51 |
| qualify for benefit | 0.51 |
| hear loss | 0.50 |
| look for work | 0.49 |
| More » |
| the inability | 0.47 |
| physical or mental impa… | 0.38 |
| other laws | 0.27 |
| activity limitations | 0.27 |
| the united states of am… | 0.25 |
| condition | 0.24 |
| low income | 0.42 |
| child | 0.40 |
| limited income | 0.39 |
| impact | 0.37 |
| functional needs | 0.35 |
| severe effect | 0.33 |
| special need | 0.31 |
| iep | 0.31 |
| minimal or substantial … | 0.31 |
| disability-related empl… | 0.31 |
| More » |
| assistance | 0.70 |
| accommodation | 0.64 |
| special attention | 0.61 |
| reasonable accommodation | 0.56 |
| support | 0.52 |
| special accommodations | 0.50 |
| special education | 0.49 |
| auxiliary aid | 0.47 |
| auxiliary aids | 0.46 |
| special assistance | 0.45 |
| More » |
| death | 0.48 |
| poverty | 0.36 |
| isolation | 0.16 |
| loss of future income | 0.16 |
| misinterpretation | 0.16 |
| alertness | 0.16 |
| arrear | 0.16 |
| eviction | 0.16 |
| accompanied by a servic… | 0.73 |
| accompanied by a suppor… | 0.68 |
| accommodated | 0.60 |
| caused by illness | 0.58 |
| addressed | 0.57 |
| incurred in service | 0.55 |
| acquired | 0.54 |
| treated | 0.54 |
| defined | 0.54 |
| protected under the ada | 0.54 |
| More » |