| advanced stage | 0.46 |
| dog | 0.45 |
| the middle east | 0.41 |
| cattle | 0.41 |
| south america | 0.40 |
| deer | 0.40 |
| people | 0.40 |
| woman | 0.40 |
| cat | 0.39 |
| the walls of the house | 0.37 |
| More » |
| begin in the gut | 0.61 |
| affect child | 0.58 |
| affect woman | 0.58 |
| affect people | 0.58 |
| affect developing count… | 0.58 |
| affect the skin | 0.57 |
| modify antirheumatic dr… | 0.57 |
| affect the brain | 0.56 |
| go into remission | 0.56 |
| take hold | 0.56 |
| More » |
| death | 0.59 |
| fever | 0.57 |
| pain | 0.56 |
| inflammation | 0.53 |
| gene | 0.53 |
| diarrhea | 0.52 |
| paralysis | 0.51 |
| heart failure | 0.51 |
| organism | 0.51 |
| joint pain | 0.50 |
| More » |
| medical condition | 0.32 |
| genetic component | 0.56 |
| symptom | 0.51 |
| treatment | 0.51 |
| similar symptoms | 0.48 |
| their origin | 0.47 |
| significant impact | 0.44 |
| effective treatment | 0.43 |
| effect | 0.42 |
| high mortality rate | 0.42 |
| similarity | 0.41 |
| More » |
| treatment | 0.48 |
| hospitalization | 0.37 |
| surgery | 0.34 |
| medication | 0.34 |
| blindness | 0.54 |
| stroke | 0.54 |
| vision loss | 0.53 |
| death | 0.51 |
| kidney failure | 0.49 |
| cirrhosis | 0.44 |
| heart attack | 0.43 |
| tooth loss | 0.41 |
| premature death | 0.40 |
| amputation | 0.39 |
| More » |
| treated | 0.72 |
| cured | 0.68 |
| prevented | 0.68 |
| eradicated | 0.65 |
| controlled | 0.64 |
| caused by bacteria | 0.63 |
| caused by virus | 0.63 |
| eliminated | 0.63 |
| studied | 0.62 |
| caused by fungus | 0.62 |
| More » |