breach of any obligation | 0.29 |
north america | 0.29 |
purchase product | 0.80 |
place order | 0.75 |
do business | 0.70 |
return the product | 0.67 |
contact the distributor | 0.55 |
make purchase | 0.55 |
purchased product | 0.52 |
use the software | 0.52 |
contact the retailer | 0.49 |
return affected product | 0.49 |
More » |
the option | 0.64 |
right | 0.33 |
question | 0.33 |
other rights | 0.29 |
account | 0.29 |
credit terms | 0.29 |
experience | 0.24 |
positive experience | 0.21 |
electric service | 0.25 |
liable | 0.54 |
responsible | 0.48 |
happy | 0.45 |
right | 0.41 |
dissatisfied | 0.34 |
loyal | 0.25 |
interested | 0.24 |
positive | 0.16 |
satisfied | 0.65 |
notified | 0.49 |
made available | 0.41 |
concerned | 0.40 |
agreed to be bound by t… | 0.40 |
engaged in manufacturing | 0.38 |
advised | 0.38 |
added to the declinatio… | 0.36 |
served | 0.33 |
willing to pay | 0.33 |
More » |