rural areas | 0.72 |
city | 0.52 |
urban areas | 0.39 |
rise to one million | 0.49 |
exceed 100,000 | 0.42 |
exceed 500,000 | 0.35 |
reach 1.9 million | 0.31 |
double by 2050 | 0.31 |
decreased in case | 0.30 |
move to city | 0.25 |
exceed 125,000 | 0.25 |
warrant such a body | 0.25 |
increased in 2000 | 0.25 |
More » |
estimated to be 10,000 | 0.68 |
estimated to be 6,000 | 0.63 |
estimated to be 8,000 | 0.60 |
estimated to be 9,000 | 0.57 |
estimated to be 11,000 | 0.55 |
estimated to be 5,000 | 0.54 |
estimated to be 13,000 | 0.54 |
estimated to be 3,000 | 0.52 |
estimated to be 12,000 | 0.52 |
estimated to be 7,000 | 0.52 |
More » |