show sinus rhythm | 0.69 |
show sinus tachycardia | 0.56 |
show change | 0.55 |
record electrical activ… | 0.55 |
show st elevation | 0.53 |
record electrical activ… | 0.52 |
show normal sinus rhythm | 0.52 |
show atrial fibrillation | 0.45 |
show sinus bradycardia | 0.41 |
show | 0.41 |
More » |
test | 0.52 |
simple test | 0.43 |
safe procedure | 0.29 |
normal variant | 0.25 |
clinically-orientated b… | 0.25 |
recorded | 0.81 |
obtained | 0.73 |
performed | 0.59 |
monitored | 0.58 |
interpreted | 0.57 |
printed | 0.48 |
used to measure position | 0.46 |
shown | 0.45 |
required | 0.43 |
used to measure regular… | 0.43 |
More » |