public interest | 0.53 |
weak tone | 0.40 |
balance | 0.40 |
buyer’s own expense | 0.26 |
first 9 months of 2011 | 0.16 |
exceed import | 0.72 |
go to the united states | 0.62 |
go to china | 0.62 |
go to germany | 0.61 |
go to europe | 0.60 |
go to japan | 0.58 |
comply with regulation | 0.58 |
go to the eu | 0.57 |
go to india | 0.57 |
go to italy | 0.56 |
More » |
same quality | 0.28 |
license | 0.66 |
an export license | 0.52 |
other governmental appr… | 0.35 |
other authorization | 0.28 |
permission | 0.25 |
certification | 0.16 |
increase | 0.28 |
negative net exports | 0.19 |
product trade balance d… | 0.19 |
severe civil and crimin… | 0.16 |
large decrease | 0.16 |
an acceleration of indu… | 0.16 |
crude petroleum | 0.55 |
electronic | 0.26 |
concerned | 0.63 |
controlled | 0.60 |
affected | 0.58 |
exported | 0.57 |
sold | 0.57 |
followed by japan | 0.55 |
packaged medicaments | 0.55 |
destined for china | 0.55 |
shipped | 0.52 |
restricted by the u.s. … | 0.51 |
More » |
capital punishment | 0.30 |
torture | 0.30 |