| family farm | 9 |
| dairy farm | 4 |
| small farm | 4 |
| large farm | 2 |
| solar farm | 1 |
| the family | 0.63 |
| the country | 0.45 |
| altitude | 0.44 |
| the arc county farm pro… | 0.43 |
| our family | 0.42 |
| rural area | 0.40 |
| county | 0.37 |
| the city | 0.37 |
| the waterberg area | 0.35 |
| village | 0.35 |
| More » |
| grow tomato | 0.67 |
| raise chicken | 0.64 |
| get bigger | 0.62 |
| grow soybean | 0.62 |
| produce soybean | 0.62 |
| raise cattle | 0.60 |
| produce food | 0.60 |
| use pesticide | 0.59 |
| sell raw milk | 0.58 |
| grow blueberry | 0.58 |
| More » |
| orchard | 0.63 |
| barn | 0.62 |
| dairy cows | 0.57 |
| house | 0.56 |
| school | 0.55 |
| an apple orchard | 0.54 |
| alpaca | 0.54 |
| pasture | 0.52 |
| outbuilding | 0.52 |
| many animals | 0.51 |
| More » |
| open | 0.78 |
| small | 0.70 |
| organic | 0.65 |
| smaller | 0.61 |
| exempt | 0.60 |
| family-owned | 0.59 |
| sustainable | 0.59 |
| unique | 0.59 |
| large | 0.58 |
| self-sufficient | 0.57 |
| More » |
| workplace | 0.43 |
| nonprofit organization | 0.27 |
| sourced clay | 0.27 |
| a part-time band | 0.27 |
| owned | 0.73 |
| run | 0.67 |
| sold | 0.65 |
| situated | 0.64 |
| established | 0.62 |
| protected | 0.60 |
| purchased | 0.59 |
| managed | 0.59 |
| quarantined | 0.59 |
| certified organic | 0.59 |
| More » |